St Petersburg Florida Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-41 of 41

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arbor Grove 6 $256 1108 sq. ft. 1990 0.0%
Arcadian Heights 2 $268 864 sq. ft. 1948 0.0%
Barkwood Square 2 $194 1302 sq. ft. 1974 0.0%
Bridgewater Place 3 $258 924 sq. ft. 1988 0.0%
Brightwood 1 $281 882 sq. ft. 1925 0.0%
Brunson Dowell 2 $296 849 sq. ft. 1944 0.0%
Bryn Mawr 4 $363 852 sq. ft. 1950 0.0%
Colonial Court 2 $198 1075 sq. ft. 1972 0.0%
Columbia Towers 8 $303 873 sq. ft. 1970 0.0%
Concord Towers 7 $281 964 sq. ft. 1972 0.0%
Continental Towers 9 $295 857 sq. ft. 1971 0.0%
Crosswinds Colony 11 $203 1072 sq. ft. 1971 0.0%
Forest Heights 1 $220 1248 sq. ft. 1923 0.0%
Harshaw Lake Park 2 $236 1170 sq. ft. 1978 0.0%
Island View 4 $231 1280 sq. ft. 1985 0.0%
Itopia Private Residences 26 $234 890 sq. ft. 1989 0.0%
Lake Overlook Apartments 3 $270 965 sq. ft. 1972 0.0%
Lexington Towers 4 $327 706 sq. ft. 1970 0.0%
Mirror Lake 6 $397 685 sq. ft. 1915 0.0%
Moorings Of Maximo 5 $208 1285 sq. ft. 1973 0.0%
Orangewood Heights 1 $346 864 sq. ft. 1935 0.0%
Pan American 1 $621 475 sq. ft. 1955 0.0%
Park Central Towers 1 $255 1085 sq. ft. 1973 0.0%
Parkside Villas 1 $271 956 sq. ft. 1984 0.0%
Patriot Square Apartments 13 $169 1237 sq. ft. 1973 0.0%
Placido Gardens 1 $224 960 sq. ft. 1968 0.0%
Plaza Villas One 2 $350 820 sq. ft. 1984 0.0%
Stones Throw 10 $274 876 sq. ft. 1988 0.0%
The Hamilton House 4 $267 838 sq. ft. 1970 0.0%
The Heritage House 4 $306 789 sq. ft. 1973 0.0%
The Regency 5 $266 787 sq. ft. 1974 0.0%
Trafalgar Square 1 $244 1055 sq. ft. 1981 0.0%
Tyrone Gardens 17 $243 1028 sq. ft. 1963 0.0%
Velvet Cloake 7 $282 729 sq. ft. 1967 0.0%
Village Lake 8 $243 828 sq. ft. 1974 0.0%
Vista Del Mar 3 $285 938 sq. ft. 1966 0.0%
Washington Towers 12 $278 944 sq. ft. 1973 0.0%
West Central Ave 1 $290 1016 sq. ft. 1940 0.0%
West Shore Village 6 $280 912 sq. ft. 1979 0.0%
Whisper Wood Townhomes 1 $208 1300 sq. ft. 1979 0.0%
Winston Park 32 $222 1102 sq. ft. 1974 0.0%

  • 1

Showing Subdivisions 1-41 of 41